| Week | Dates | Reading | Topic(s) | Assign. | Quiz | Prog. Prob. | Lab Exer. |
|---|---|---|---|---|---|---|---|
| 1 | 8/21 - 1/27 | 1 | | q1 | | lab1 | |
| 2 | 8/28 - 9/3 | 2 | a1 | q2 | p2 | lab2 | |
| 3 | 9/4 - 9/10 | 3 | | q3 | p3 | lab3 | |
| 4 | 9/11 - 9/17 | 4.1 - 4.6.3 | a2 | q4 | | lab4 | |
| 5 | 9/18 - 9/24 | 4.6.4 - 4.11 | | q5 | p5 | lab5&6 | |
| 6 | 9/25 - 10/1 | 5 | a3 | q6 | p6 | | |
| 7 | 10/2 - 10/8 | 6 | Ch. 6: Conditionals | | q7 | p7 | lab7 |
| 8 | 10/9 - 10/15 | | Midterm Exam | | | | |
| 9 | 10/16 - 10/22 | 7 | Ch.
7: Testing and Debugging | a4 | q9 | p9 | lab9 |
| 10 | 10/23 - 10/29 | 8 | Ch. 8: Iteration (Part I) | | q10 | p10 | |
| 11 | 10/30 - 11/5 | 9 | Ch. 9: Iteration (Part II) | a5 | q11 | p11 | lab10 |
| 12 | 11/6 - 11/12 | 10 | Ch. 10: Loops, Searching, and Arrays (Part I) | | q12 | | lab11 |
| 13 | 11/13 - 11/19 | 10 | Ch 10: Loops, Searching, and Arrays (Part II) | final | q13 | p13 | |
| 14 | 11/20 - 11/26 | 11 | Ch 11: Recursion | | q14 | p14 | TBA |
| 15 | 11/27 - 12/3 | 13 | Ch 14: Exceptions | a6
| q15 | p15 | TBA |
| 16 | 12/4 - 12/10 | - | Review & Course Evaluation | | | | |
|
Final Exam
Tuesday, December 12 12:00 - 2:00 p.m. | |||||||
C.D.H.
Honolulu, Hawai'i