Index of /research/esic/sail/Forced Oscillation Dataset/240 Mini-WECC Model/Case-1/TGOV1_Governor_2pct

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]0.1 Hz/2026-01-12 10:40 -  
[DIR]0.2 Hz/2026-01-12 10:40 -  
[DIR]0.3 Hz/2026-01-12 10:40 -  
[DIR]0.4 Hz/2026-01-12 10:40 -  
[DIR]0.5 Hz/2026-01-12 10:40 -  
[DIR]0.6 Hz/2026-01-12 10:41 -  
[DIR]0.7 Hz/2026-01-12 10:41 -  
[DIR]0.8 Hz/2026-01-12 10:41 -  
[DIR]0.9 Hz/2026-01-12 10:41 -  
[DIR]1.1 Hz/2026-01-12 10:41 -  
[DIR]1.2 Hz/2026-01-12 10:41 -  
[DIR]1.3 Hz/2026-01-12 10:41 -  
[DIR]1.4 Hz/2026-01-12 10:41 -  
[DIR]1.5 Hz/2026-01-12 10:41 -  
[DIR]1 Hz/2026-01-12 10:41 -