2007 Season
Twenty20 tournament
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
OSU cricket club vs Univ. of Oregon cricket club | 9 runs of 8 balls (1 fours) | 4-1-12-3 | rusty start -- lost to ducks chasing a small total |
OSU cricket club vs HP cricket club | 52 runs of 40 balls (6 fours and 2 sixes) | 4-1-16-2 | Man of the Match - played with a hamstring tear, especially enjoyed getting Udam bowled of a slower one :-) |
OSU cricket club vs Saber-stallion cricket club | 38 runs of 24 balls (4 fours and 1 six) | 4-1-19-2 | Man of the Match |
OSU cricket club vs Beaverton cricket club (Final) | 5 runs of 4 balls (1 fours) | 3-0-13-0 | literally played in heavy rain and lost badly |
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
OSU cricket club vs HP cricket club | 59 runs of 47 balls | 6-0-29-1 | easy win |
OSU cricket club vs Saber-Stallion cricket club | 32 runs of 26 balls | 6-2-15-3 | Man of the Match - enjoyed bowling in the overcast conditions |
OSU cricket club vs Gresham cricket club | 5 runs of 2 balls | 4-1-8-0 | got bowled to a huge inswinger from bert swanepoel after leaving the ball :-( |
OSU cricket club vs Multnomah cricket club | 60* runs of 53 balls | 6-3-17-2 | Man of the Match - Thriller! Almost won the match single-handedly. Needed 4 runs to draw of the last ball and I played a Douglas Marillier shot :-) |
OSU cricket club vs Portland cricket club | 5 runs of 3 balls | 6-2-25-3 | lost our way and were docked 8 overs for being late. Bowled a terrific spell in overcast conditions! Brian Green and Dinesh had no clue :-) Brain was bowled of a yorker and dinesh of an out-swinger |
OSU cricket club vs Beaverton cricket club | 0 runs of 1 ball | 6-0-15-1 | got bowled playing sweep of my first ball to mandar, pretty bad shot :-( We collapsed after that. |
OSU cricket club vs HP cricket club | 61 runs of 62 balls | 6-1-11-1 | Man of the Match - blind kantesh gave me LBW, otherwise a century was on cards. Bowled Ajit with a beautiful inswinger! |
OSU cricket club vs Saber-Stallion cricket club | 36* runs of 28 balls | 6-1-28-1 | easy win |
OSU cricket club vs Gresham cricket club | 17 runs of 18 balls | 6-0-48-3 | Naveen hit me a six and next ball I got him in slip(Flintoffish action) :-) Pressure mounted while chasing and got out to my favourite shot :-( |
OSU cricket club vs Portland cricket club | 57 runs of 40 balls | 6-2-8-3 | Man of the Match - played a very good knock when team was 10/3 and enjoyed bowling too! |
Overall Statistics | 332 runs @ 36.9 | 18 wickets @ 3.75 economy | Overall it was a very good first season of cricket in US! |
2008 Season
Twenty20 tournament
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
OSU cricket club vs HP cricket club | 16 runs of 14 balls (1 fours) | 4-1-6-2 | Match went to the bowlout after a tie and Zia was the only bowler who hit the stumps. What a time to strike boye! |
OSU cricket club vs HPODC cricket club | 37 runs of 25 balls (1 fours and 4 sixes) | 3-0-19-0 | Targeted Giri(the shoaib akhtar) and hit him for 3 sixes delibirately! It was total fun :-) |
OSU cricket club vs Univ. of Oregon cricket club | 45 runs of 18 balls (0 fours and 6 sixes) | 4-0-15-1 | Hit sixes at will, especially against Sunny Patel. Could have gone on to make a big score, considering the rate at which I scored the runs! |
OSU cricket club vs HP cricket club | 52 runs of 27 balls (3 fours and 5 sixes) | 3-0-16-0 | Man of the Match - Lost 2 quick wickets and we needed to win with run-rate to reach final. Merciless hitting in the end and we made it in almost 11 overs :-) |
OSU cricket club vs Portland cricket club (FINAL) | 26 runs of 19 balls (2 fours and 1 sixes) | 4-0-12-3 | Man of the Match - disappointed with this loss. Bowled beautifully and our team could not chase 120 in 20 overs. Pathetic! I tried, but holed a catch to Imran on the boundary line to a powerful sweep of Narinder :-( |
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
Crusaders cricket club vs Beaverton cricket club | 1 runs of 8 balls (1 fours) | 6-1-15-0 | Inspite of a low total, we gave a very good fight and almost won the game, only if somnath didn't bowl those bad overs |
Crusaders cricket club vs Portland cricket club | 100* runs of 54 balls (4 fours and 7 sixes) | 6-0-40-2 | Brutal hitting of sixers!! I went to bat at the end of 15 overs and scored a quick century. Got both Sonu and Roy Gibson bowled with inswingers! |
Crusaders cricket club vs Multnomah cricket club | 54* runs of 40 balls (3 fours and 2 sixes) | 5.4-0-39-3 | Man of the Match - Captains knock and successfully led the chase! |
Crusaders cricket club vs Beaverton cricket club | 48 runs of 46 balls (4 fours and 1 sixes) | 6-0-29-0 | Almost won the match with this knock. I got out when we needed 25 runs in 24 balls with 6 wickets in hand. We lost by 2 runs :-( |
Crusaders cricket club vs Multnomah cricket club | 14 runs of 10 balls (3 fours) | 5-0-56-1 | Rush of blood and got out playing an uppish cut to Nish :-( Zafar Khan's day and I returned with my worst bowling figures. Humiliating loss! |
Crusaders cricket club vs Northwest cricket club | 39 runs of 46 balls (4 fours and 0 sixes) | 6-1-22-1 | Played a good sensible knock, but got out after doing all the hard work. |
Crusaders cricket club vs Portland cricket club | 9 runs of 14 balls (0 fours and 0 sixes) | 5-1-22-2 | Played this game 2 days after my appendicitis surgery. Commitment personified!! Could not hit the ball, due to pain. Bowled with a very short runup. Got palitha and Dinesh with two good inswingers of successive balls! Close match. |
Crusaders cricket club vs Northwest cricket club | 4 runs of 3 balls (0 fours and 0 sixes) | 6-1-18-6 | Man of the Match - Raiyo gave a bad decision. I didn't nick the ball. Anyways, got the ball to swing and got my best bowling figures :-) |
Crusaders cricket club vs Multnomah cricket club | 10 runs of 3 balls (1 fours and 1 sixes) | 6-0-23-1 | Got bowled to a slow legspinner, the pitch did it. |
Crusaders cricket club vs Beaverton cricket club | 9 runs of 10 balls (1 fours and 0 sixes) | 6-0-36-0 | Again rush of the blood and wanted to hit every ball from Mandar. |
Crusaders cricket club vs Beaverton cricket club (Semi-final) | 30 runs of 41 balls (3 fours and 0 sixes) | 7-0-24-2 | Lost 5 early wickets. Me and charith had a good partnership of 50 runs in overcast conditions, but rain had different plans. It was hard to bat after rain. |
NWCL Inaugaral Twenty20 tournament
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
Oregon Sunstones vs Redmond Chargers | 5 runs of 8 balls (1 fours) | 3-0-22-0 | All these games were literally played in rain. |
Oregon Sunstones vs Redmond Colts | 22 runs of 20 balls (2 fours) | 4-0-25-3 | |
Oregon Sunstones vs Microsoft | 19 runs of 21 balls (2 fours) | 4-0-29-2 | Travelling to Seattle every week was tiring. |
Oregon Sunstones vs Redmond Chargers | 15 runs of 12 balls (1 fours) | 3-0-19-1 | |
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
Chak De vs Seattle Pioneers |
DNB | 6-1-12-3 | Man of the Match - Nice start, some reverse swing with the old ball. Good effort from all the bowlers including Chinmay and Nishant. Seattle team was allout for just 76! |
Chak De vs Star CC |
0 runs of 2 balls | 8-3-19-5 | Man of the Match - I got out for a duck and was very disappointed. We were defending 203 and star was 43/0 when Varun gave the ball to me. Got the entire top order within no time. Bowled all my 8 overs in a single spell. One of those days when ball came out very nicely out of hand! |
Chak De vs Spokane CC |
22 runs of 26 balls (3 fours) | 7.5-0-25-4 | Bowled well, but got out to a "lallu" ball. It was a perfect wicket for my batting. |
Chak De vs Redmond Colts | 6 runs of 11 balls (0 fours) | 4-0-27-0 | Its very hard bowl on this small ground. It is a batting paradise! |
Chak De vs Microsoft Crimsons | DNB | 5-0-28-1 | Easy win! |
Chak De vs Redmond Colts | DNB | 1-0-15-0 | Captain doesn't trust his most strike bowler! |
Chak De vs Boeing CC | DNB | 6-1-24-1 | Easy win! |
Chak De vs Rainier CC | DNB | 4-0-18-2 | I enjoyed getting Arindam bowled. I set him up nicely -- three in-swingers followed by a beautiful out-swinger which kissed his off-stump :) Nice feeling! |
Chak De vs Redmond Chargers | 64 runs of 42 balls (9 fours and 1 six) | 4-0-28-1 | Man of the Match - Our top-order was so strong that middle-order never got a chance to bat. There was a lot of accumulated energy and it burst out :) Enjoyed batting, and also the caught and bowled. |
Chak De vs WSU Pullman | DNB | 8-2-26-0 | Bowled beautifully, but one of those days where luck is not on your side. It was a crucial spell in the context of match. |
Chak De vs Central CC | 4 runs of 17 balls (0 fours) | 3-0-22-0 | Worst wicket I have ever played! Tarun got 9 wickets and we won in a low-scoring thriller. |
Chak De vs Rainier CC | N/A | N/A | They gave us a walk-over due to shortage of players for the away game. |
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
Portland CC vs Beaverton CC |
0 runs of 1 balls | 6-0-19-1 | Ball kept very low and I got bowled. Bowled a very good spell, but could not save the team from defeat -- only if we had 10-20 runs more. |
Portland CC vs Northwest CC |
17 runs of 21 balls (2 fours) | 5-0-34-3 | Got wickets at right time, otherwise it was a close game. |
Portland CC vs Multnomah CC | 26 runs of 42 balls (2 fours) | 5-0-21-0 | We lost 3 early wickets in overcast conditions. Played an uncharacteristic innings which turned out to be important -- Roy Gibson hits a fifty single-handed and we won! |
Portland CC vs Beaverton CC | 17* runs of 24 balls (1 fours) | 6-0-28-1 | match-winning partnership of unbeaten 64 runs with Haroon -- had to deal with a lot of sledging :) |
Portland CC vs Northwest CC | 24 runs of 26 balls (3 fours) | 5-0-28-1 | I wasted another good start -- rush of the young blood. Patience boy! |
Portland CC vs Multnomah CC | 12 runs of 18 balls (1 fours) | 6-0-26-1 | Sonu won us this match with his bowling. |
FINAL: Portland vs Beaverton | 52 runs of 65 balls (5 fours) | 3-0-18-1 | Played the lone hand when wickets kept tumbling at the other end. A total one-sided match which I hated. Fooled Tarun with a slower one :) |
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
Portland CC vs Beaverton CC |
26 runs of 20 balls (1 four and 1 six) | 3-0-14-0 | close game - 42 needed of 30 balls. A bad LBW decision changed everything. |
Portland CC vs Portland State University CC |
31* runs of 24 balls (3 fours) | 2-0-12-0 | After posting a good total, we could not defend the total -- ordinary bowling. |
Portland CC vs University of Oregon CC |
12 runs of 7 balls (1 fours) | 4-0-19-5 | Man of the Match - one of those days where ball came out nicely from hand :) 4 of them got bowled. Imran played a brilliant innings to get us home. |
Portland CC vs Northwest CC |
0 runs of 1 ball |
2-0-21-0 | literally played in rain, but had a very bad day |
Portland CC vs Beaverton United CC |
DNB |
4-0-18-0 |
Imran batted well to get us home |
Portland CC vs Multnomah CC | 30* runs of 21 balls (3 fours) |
DNB |
Man of the Match - batted under pressure to get us home when wickets kept tumbling at the other end |
Portland CC vs King Cobra CC | 7 runs of 4 balls (1 four) |
4-0-16-3 |
Got
us back into the game when KCCC were 53/0 at the end of 5 overs. Dinesh
batted brilliantly to get us to the play-off position |
Portland CC vs Beaverton United CC (Semi-final) | 14 runs of 7 balls (1 fours) |
2-0-11-0 |
Lost it badly. Janitha's innings was the difference between two teams |
Match Info. | Batting | Bowling | Highlights |
---|---|---|---|
Portland CC vs KCCC |
DNB | 6-0-11-1 | Easy win! |
Portland CC vs Northwest CC |
44 runs of 48 balls (4 fours) | 6-0-29-1 | Got
out to a slower one after all the hard work. During the Hampshire v
Durham 40 over match on 7/19/11, the BBC commentators read out the
scores (See facebook link for the audio) |
Portland CC vs Beaverton CC | DNP | DNP | Broken right thumb |
Portland CC vs Multnomah CC | DNP | DNP | |
Portland CC vs Beaverton United CC | DNP | DNP | |
Portland CC vs PSU CC | DNP | DNP | |
Semi-final Portland vs Beaverton United | 2* runs of 4 balls | 6-0-25-1 | Played as a bowler since the bone didn't had enough strength to bat |