All Power Engineering Electrical Engineering Courses
Shown below are all the power EE courses of which I (John Schneider)
am currently aware. The following information is provided:
- Course number and name.
- Group responsible for course. Group leaders (area chairs) are:
- Computer Engineering -- Mark Manwaring
- Electrophysics -- John Schneider
- Microelectronics -- Karti Mayaram
- Power -- Mani Venkatasubramanian
- Systems -- Chin Hsu
- Semester(s) the course is offered.
- The person previously identified as the "primary" instructor.
- The person previously identified as the "secondary" instructor.
- The person identified as having written the on-line syllabus.
- The person identified in the on-line syllabus as the course
coordinator.
- URL for the on-line syllabus.
At present, this information is not authoritative (although
hopefully soon we can get it to the point of being up-to-date and
authoritative).
Page generated Thu Sep 9 22:59:51 PDT 1999
.
| Number | EE361 |
| Name | Electrical Power Systems |
| Group | Power |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Tomsovic |
| Secondary instructor | Pedrow |
| Syllabus written by | Tomsovic |
| Coordinator | Tomsovic |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/361.htm |
| Number | EE362 |
| Name | Power Systems Laboratory I |
| Group | Power |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Tomsovic |
| Secondary instructor | Flechsig |
| Syllabus written by | Pedrow |
| Coordinator | Flechsig |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/362.htm |
| Number | EE475 |
| Name | Electrical Measurements & Transducers |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Pedrow |
| Secondary instructor | Olsen |
| Syllabus written by | Pedrow |
| Coordinator | Pedrow |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/475.htm |
| Number | EE491 |
| Name | Performance of Power Systems |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Venkatasubramanian |
| Secondary instructor | Tomsovic |
| Syllabus written by | Tomsovic |
| Coordinator | Tomsovic, Venkatasubramanian |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/491.htm |
| Number | EE493 |
| Name | Protection of Power Systems I |
| Group | Power |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Tomsovic |
| Secondary instructor | Vaziri |
| Syllabus written by | Flechsig |
| Coordinator | Flechsig |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/493.htm |
| Number | EE511 |
| Name | Protection of Power Systems II |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Flechsig |
| Secondary instructor | Vaziri |
| Syllabus written by | Flechsig |
| Coordinator | Flechsig |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/511.htm |
| Number | EE521 |
| Name | Analysis of Power Systems |
| Group | Power |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Tomsovic |
| Secondary instructor | Venkatasubramanian |
| Syllabus written by | Tomsovic, Venkatasubramanian |
| Coordinator | Tomsovic |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/521.htm |
| Number | EE581 |
| Name | Advanced Topics in Power Systems |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Venkatasubramanian |
| Secondary instructor | Bose, Tomsovic |
| Syllabus written by | Tomsovic |
| Coordinator | |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/581.htm |