All Systems Electrical Engineering Courses
Shown below are all the systems EE courses of which I (John Schneider)
am currently aware. The following information is provided:
- Course number and name.
- Group responsible for course. Group leaders (area chairs) are:
- Computer Engineering -- Mark Manwaring
- Electrophysics -- John Schneider
- Microelectronics -- Karti Mayaram
- Power -- Mani Venkatasubramanian
- Systems -- Chin Hsu
- Semester(s) the course is offered.
- The person previously identified as the "primary" instructor.
- The person previously identified as the "secondary" instructor.
- The person identified as having written the on-line syllabus.
- The person identified in the on-line syllabus as the course
coordinator.
- URL for the on-line syllabus.
At present, this information is not authoritative (although
hopefully soon we can get it to the point of being up-to-date and
authoritative).
Page generated Thu Sep 9 22:59:51 PDT 1999
.
| Number | EE321 |
| Name | Electrical Circuits II |
| Group | Systems |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Hsu |
| Secondary instructor | Hudson,Hanshaw |
| Syllabus written by | Hsu |
| Coordinator | Hower |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/321.htm |
| Number | EE341 |
| Name | Signals and Systems |
| Group | Systems |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Fischer |
| Secondary instructor | Belzer, Sivakumar |
| Syllabus written by | Fischer |
| Coordinator | Fischer |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/341.htm |
| Number | EE442 |
| Name | Robotics |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Hsu |
| Secondary instructor | Saberi |
| Syllabus written by | Venkatasubramanian |
| Coordinator | Venkatasubramanian |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/442.htm |
| Number | EE451 |
| Name | Digital Communication Systems |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Belzer |
| Secondary instructor | Fischer |
| Syllabus written by | Fischer |
| Coordinator | Fischer |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/451.htm |
| Number | EE464 |
| Name | Digital Signal Processing |
| Group | Systems |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Sivakumar |
| Secondary instructor | Mortz, Fischer |
| Syllabus written by | Elgar |
| Coordinator | Sivakumar |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/464.htm |
| Number | EE465 |
| Name | Digital Signal Processing Laboratory |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Fischer |
| Secondary instructor | Mortz |
| Syllabus written by | Bamberger |
| Coordinator | Sivakumar |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/465.htm |
| Number | EE489 |
| Name | Introduction to Control Systems |
| Group | Systems |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Saberi |
| Secondary instructor | Hsu, Venkatasubramanian |
| Syllabus written by | Saberi |
| Coordinator | Hsu |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/489.htm |
| Number | EE505 |
| Name | Nonlinear System Theory |
| Group | Systems |
| Offered | Even Springs |
| Primary instructor | Saberi |
| Secondary instructor | Venkatasubramanian |
| Syllabus written by | Saberi |
| Coordinator | Saberi |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/505.htm |
| Number | EE530 |
| Name | Digital Signal Processing II |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Sivakumar |
| Secondary instructor | Fischer |
| Syllabus written by | Sivakumar |
| Coordinator | Sivakumar |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/530.html |