All Electrical Engineering Courses
Shown below are all the EE courses of which I (John Schneider) am
currently aware. The following information is provided:
- Course number and name.
- Group responsible for course. Group leaders (area chairs) are:
- Computer Engineering -- Mark Manwaring
- Electrophysics -- John Schneider
- Microelectronics -- Karti Mayaram
- Power -- Mani Venkatasubramanian
- Systems -- Chin Hsu
- Semester(s) the course is offered.
- The person previously identified as the "primary" instructor.
- The person previously identified as the "secondary" instructor.
- The person identified as having written the on-line syllabus.
- The person identified in the on-line syllabus as the course
coordinator.
- URL for the on-line syllabus.
At present, this information is not authoritative (although
hopefully soon we can get it to the point of being up-to-date and
authoritative).
Page generated Thu Sep 9 22:59:50 PDT 1999
.
| Number | EE214 |
| Name | Design of Logic Circuits |
| Group | Computer Engineering |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Tinder, Meador |
| Coordinator | Tinder |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/214.htm |
| Number | EE262 |
| Name | Electrical Circuits Laboratory |
| Group | |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Fallon |
| Secondary instructor | |
| Syllabus written by | Hower |
| Coordinator | Fallon |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/262.htm |
| Number | EE304 |
| Name | Introduction to Electrical Circuits |
| Group | |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Wells |
| Coordinator | Wells |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/304.htm |
| Number | EE305 |
| Name | Introduction to Microprocessors |
| Group | Computer Engineering |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Seamans |
| Coordinator | Manwaring |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/305.htm |
| Number | EE311 |
| Name | Electronics |
| Group | Microelectronics |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Fiez |
| Coordinator | Fiez, Sculley |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/311.htm |
| Number | EE312 |
| Name | Electronic Devices & Circuits Laboratory I |
| Group | |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Brown |
| Coordinator | Phillip |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/312.htm |
| Number | EE314 |
| Name | Microprocessor Systems |
| Group | Computer Engineering |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Meador, Wang, Malbasa |
| Coordinator | Manwaring |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/314.htm |
| Number | EE321 |
| Name | Electrical Circuits II |
| Group | Systems |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Hsu |
| Secondary instructor | Hudson,Hanshaw |
| Syllabus written by | Hsu |
| Coordinator | Hower |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/321.htm |
| Number | EE322 |
| Name | Electrical Engineering Laboratory I |
| Group | |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Crow |
| Coordinator | Phillip |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/322.htm |
| Number | EE324 |
| Name | Fundamentals of Digital Systems |
| Group | Computer Engineering |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Tinder |
| Coordinator | Meador, Manwaring, Tinder |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/324.htm |
| Number | EE331 |
| Name | Electromagnetic Fields & Waves |
| Group | Electrophysics |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Broschat |
| Secondary instructor | Pedrow |
| Syllabus written by | Broschat |
| Coordinator | Broschat |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/331.htm |
| Number | EE341 |
| Name | Signals and Systems |
| Group | Systems |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Fischer |
| Secondary instructor | Belzer, Sivakumar |
| Syllabus written by | Fischer |
| Coordinator | Fischer |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/341.htm |
| Number | EE351 |
| Name | Distributed Parameter Systems |
| Group | Electrophysics |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Olsen |
| Secondary instructor | Broschat |
| Syllabus written by | Schneider |
| Coordinator | Schneider |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/351.htm |
| Number | EE352 |
| Name | EE Laboratory II |
| Group | Microelectronics |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Fallon |
| Secondary instructor | |
| Syllabus written by | Fiez, Fallon |
| Coordinator | Fallon |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/352.htm |
| Number | EE361 |
| Name | Electrical Power Systems |
| Group | Power |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Tomsovic |
| Secondary instructor | Pedrow |
| Syllabus written by | Tomsovic |
| Coordinator | Tomsovic |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/361.htm |
| Number | EE362 |
| Name | Power Systems Laboratory I |
| Group | Power |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Tomsovic |
| Secondary instructor | Flechsig |
| Syllabus written by | Pedrow |
| Coordinator | Flechsig |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/362.htm |
| Number | EE380 |
| Name | Preparation for Professional Practice |
| Group | |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Hower |
| Coordinator | Wells |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/380.htm |
| Number | EE417 |
| Name | Numerical Solutions to EM Problems |
| Group | Electrophysics |
| Offered | Odd Springs |
| Primary instructor | Schneider |
| Secondary instructor | Broschat |
| Syllabus written by | Schneider |
| Coordinator | Schneider |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/417.htm |
| Number | EE424 |
| Name | Digital System Architecture |
| Group | Computer Engineering |
| Offered | Even Springs, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Mahmood, Meador |
| Coordinator | Manwaring |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/424.htm |
| Number | EE426 |
| Name | Introduction to Electromagnetic Compatibility |
| Group | Electrophysics |
| Offered | Even Springs |
| Primary instructor | Olsen |
| Secondary instructor | Schneider |
| Syllabus written by | Olsen |
| Coordinator | Olsen |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/426.htm |
| Number | EE431 |
| Name | UHF & Microwave Circuits |
| Group | Electrophysics |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Hudson |
| Secondary instructor | Olsen |
| Syllabus written by | Shrader |
| Coordinator | Hudson |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/431.htm |
| Number | EE432 |
| Name | RF Engineering for Telecommunications |
| Group | Electrophysics |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Hudson |
| Secondary instructor | Olsen |
| Syllabus written by | Hudson |
| Coordinator | Hudson |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/432.htm |
| Number | EE434 |
| Name | VLSI Systems I |
| Group | Computer Engineering |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Meador, Fiez |
| Coordinator | Meador, Fiez |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/434.htm |
| Number | EE442 |
| Name | Robotics |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Hsu |
| Secondary instructor | Saberi |
| Syllabus written by | Venkatasubramanian |
| Coordinator | Venkatasubramanian |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/442.htm |
| Number | EE451 |
| Name | Digital Communication Systems |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Belzer |
| Secondary instructor | Fischer |
| Syllabus written by | Fischer |
| Coordinator | Fischer |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/451.htm |
| Number | EE464 |
| Name | Digital Signal Processing |
| Group | Systems |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Sivakumar |
| Secondary instructor | Mortz, Fischer |
| Syllabus written by | Elgar |
| Coordinator | Sivakumar |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/464.htm |
| Number | EE465 |
| Name | Digital Signal Processing Laboratory |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Fischer |
| Secondary instructor | Mortz |
| Syllabus written by | Bamberger |
| Coordinator | Sivakumar |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/465.htm |
| Number | EE475 |
| Name | Electrical Measurements & Transducers |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Pedrow |
| Secondary instructor | Olsen |
| Syllabus written by | Pedrow |
| Coordinator | Pedrow |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/475.htm |
| Number | EE477 |
| Name | Analog Integrated Circuits Laboratory |
| Group | Microelectronics |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Fiez |
| Secondary instructor | |
| Syllabus written by | Fiez |
| Coordinator | Fiez, Sculley |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/477.htm |
| Number | EE478 |
| Name | Microelectronic Fabrication |
| Group | Electrophysics |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Osman |
| Secondary instructor | Pedrow |
| Syllabus written by | Osman |
| Coordinator | Osman |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/478.htm |
| Number | EE489 |
| Name | Introduction to Control Systems |
| Group | Systems |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Saberi |
| Secondary instructor | Hsu, Venkatasubramanian |
| Syllabus written by | Saberi |
| Coordinator | Hsu |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/489.htm |
| Number | EE491 |
| Name | Performance of Power Systems |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Venkatasubramanian |
| Secondary instructor | Tomsovic |
| Syllabus written by | Tomsovic |
| Coordinator | Tomsovic, Venkatasubramanian |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/491.htm |
| Number | EE493 |
| Name | Protection of Power Systems I |
| Group | Power |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Tomsovic |
| Secondary instructor | Vaziri |
| Syllabus written by | Flechsig |
| Coordinator | Flechsig |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/493.htm |
| Number | EE495 |
| Name | Internship in Electrical Industry |
| Group | |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Mosher |
| Coordinator | Mosher |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/495.htm |
| Number | EE496 |
| Name | Introduction to Semiconductor Device Theory |
| Group | Microelectronics |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Osman |
| Secondary instructor | Mayaram |
| Syllabus written by | Osman |
| Coordinator | Osman |
| URL |
http://www.eecs.wsu.edu/~syllabus/eeungrad/496.htm |
| Number | EE505 |
| Name | Nonlinear System Theory |
| Group | Systems |
| Offered | Even Springs |
| Primary instructor | Saberi |
| Secondary instructor | Venkatasubramanian |
| Syllabus written by | Saberi |
| Coordinator | Saberi |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/505.htm |
| Number | EE511 |
| Name | Protection of Power Systems II |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Flechsig |
| Secondary instructor | Vaziri |
| Syllabus written by | Flechsig |
| Coordinator | Flechsig |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/511.htm |
| Number | EE514 |
| Name | Optoelectronics Lab I |
| Group | Electrophysics |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Hudson |
| Secondary instructor | Osman |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE515 |
| Name | Optoelectronics Lab II |
| Group | Electrophysics |
| Offered | Even Springs, Odd Springs |
| Primary instructor | (Physics) |
| Secondary instructor | Hudson |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE516 |
| Name | Wave Propagation & Scattering |
| Group | Electrophysics |
| Offered | Odd Falls |
| Primary instructor | Broschat |
| Secondary instructor | Hudson |
| Syllabus written by | Broschat |
| Coordinator | Broschat |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/516.htm |
| Number | EE517 |
| Name | Numerical Solutions to EM Problems |
| Group | Electrophysics |
| Offered | Odd Springs |
| Primary instructor | Schneider |
| Secondary instructor | Broschat |
| Syllabus written by | Schneider |
| Coordinator | Schneider |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/517.htm |
| Number | EE518 |
| Name | Advanced Electromagnetic Theory I |
| Group | Electrophysics |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Schneider |
| Secondary instructor | Pedrow |
| Syllabus written by | Hudson |
| Coordinator | Hudson |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/518.htm |
| Number | EE519 |
| Name | Advanced Electromagnetic Theory II |
| Group | Electrophysics |
| Offered | Odd Springs |
| Primary instructor | Hudson |
| Secondary instructor | Schneider |
| Syllabus written by | Hudson |
| Coordinator | Hudson |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/519.htm |
| Number | EE520 |
| Name | Plasma Engineering |
| Group | Electrophysics |
| Offered | Odd Falls, Even Springs, Even Falls, Odd Springs |
| Primary instructor | Pedrow |
| Secondary instructor | Olsen |
| Syllabus written by | Pedrow |
| Coordinator | Pedrow |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/520.htm |
| Number | EE521 |
| Name | Analysis of Power Systems |
| Group | Power |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Tomsovic |
| Secondary instructor | Venkatasubramanian |
| Syllabus written by | Tomsovic, Venkatasubramanian |
| Coordinator | Tomsovic |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/521.htm |
| Number | EE524 |
| Name | Advanced Digital Systems Architecture |
| Group | Computer Engineering |
| Offered | Even Springs, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Raghavendra |
| Coordinator | Manwaring |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/524.htm |
| Number | EE526 |
| Name | Introduction to Electromagnetic Compatability |
| Group | Electrophysics |
| Offered | Even Springs |
| Primary instructor | Olsen |
| Secondary instructor | Schneider |
| Syllabus written by | Olsen |
| Coordinator | Olsen |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/526.htm |
| Number | EE527 |
| Name | Antenna Theory & Design |
| Group | Electrophysics |
| Offered | |
| Primary instructor | (Idaho) |
| Secondary instructor | Olsen |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE530 |
| Name | Digital Signal Processing II |
| Group | Systems |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Sivakumar |
| Secondary instructor | Fischer |
| Syllabus written by | Sivakumar |
| Coordinator | Sivakumar |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/530.html |
| Number | EE534 |
| Name | High Performance Computing |
| Group | Computer Engineering |
| Offered | Even Springs, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE538 |
| Name | EM Simulation |
| Group | Electrophysics |
| Offered | |
| Primary instructor | (Idaho) |
| Secondary instructor | Schneider |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE555 |
| Name | Computer Communication Networks |
| Group | Computer Engineering |
| Offered | Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Raghavendra |
| Coordinator | Sivalingam |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/555.htm |
| Number | EE576 |
| Name | Analog Integrated Circuits |
| Group | Microelectronics |
| Offered | Odd Falls, Even Falls |
| Primary instructor | Fiez |
| Secondary instructor | |
| Syllabus written by | Fiez |
| Coordinator | Fiez, Sculley |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/576.htm |
| Number | EE578 |
| Name | Microelectronic Fabrication |
| Group | Electrophysics |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Osman |
| Secondary instructor | Pedrow |
| Syllabus written by | Osman |
| Coordinator | Osman |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/578.htm |
| Number | EE581 |
| Name | Advanced Topics in Power Systems |
| Group | Power |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Venkatasubramanian |
| Secondary instructor | Bose, Tomsovic |
| Syllabus written by | Tomsovic |
| Coordinator | |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/581.htm |
| Number | EE584 |
| Name | Parallel Processing: Systems & Applications |
| Group | |
| Offered | Even Springs, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Raghavendra |
| Coordinator | Raghavendra |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/584.htm |
| Number | EE594 |
| Name | Analog Circuit Simulations |
| Group | Microelectronics |
| Offered | Odd Falls |
| Primary instructor | Mayaram |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE595 |
| Name | Directed Study in Electrical Engineering |
| Group | |
| Offered | |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE596 |
| Name | Advanced Analog Integrated Circuits |
| Group | Microelectronics |
| Offered | Even Springs, Odd Springs |
| Primary instructor | Mayaram |
| Secondary instructor | |
| Syllabus written by | Fiez |
| Coordinator | Fiez |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/596.htm |
| Number | EE598 |
| Name | High Speed Semiconductor Devices |
| Group | Microelectronics |
| Offered | Even Springs, Odd Springs |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | Osman |
| Coordinator | Osman |
| URL |
http://www.eecs.wsu.edu/~syllabus/eegrad/598.htm |
| Number | EE600 |
| Name | Special Projects |
| Group | |
| Offered | |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE700 |
| Name | Masters Thesis |
| Group | |
| Offered | |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE702 |
| Name | Masters Special Problems |
| Group | |
| Offered | |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |
| Number | EE800 |
| Name | Doctoral Research |
| Group | |
| Offered | |
| Primary instructor | |
| Secondary instructor | |
| Syllabus written by | |
| Coordinator | |
| URL | |